CTD filters

Search
 
CTD profiles      Row 211 - 220 of 392
Map Year Platform Serno Station Date Latitude Longitude Water depth Project Orderer Revision date CTD profile ZIP archive
2021 77NS 0007 INF 2 2021-02-24 63.175 18.61683 48.0 ctd_profile_20210224_77NS_0007.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77NS 0007 INF2 2021-02-24 63.175 18.61683 48.0 ctd_profile_20210224_77NS_0007.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77NS 0008 S2 2021-02-24 63.17233 18.61533 60.0 ctd_profile_20210224_77NS_0008.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77NS 0008 S2 2021-02-24 63.17233 18.61533 60.0 ctd_profile_20210224_77NS_0008.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77NS 0009 A 01B 2021-02-24 63.17517 18.634 72.0 ctd_profile_20210224_77NS_0009.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77NS 0009 A01B 2021-02-24 63.17517 18.634 72.0 ctd_profile_20210224_77NS_0009.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77NS 0010 UB6 2021-02-24 63.07417 18.53517 64.0 ctd_profile_20210224_77NS_0010.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77NS 0010 UB6 391873 2021-02-24 63.07417 18.53517 64.0 ctd_profile_20210224_77NS_0010.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77NS 0011 MJS1 2021-02-24 63.0665 18.52367 32.0 ctd_profile_20210224_77NS_0011.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77NS 0011 MJS 1 2021-02-24 63.0665 18.52367 32.0 ctd_profile_20210224_77NS_0011.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
Map