CTD filters

Search
 
CTD profiles      Row 221 - 230 of 392
Map Year Platform Serno Station Date Latitude Longitude Water depth Project Orderer Revision date CTD profile ZIP archive
2021 77NS 0012 UB3 2021-02-24 63.06583 18.508 59.0 ctd_profile_20210224_77NS_0012.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77NS 0012 UB 3 2021-02-24 63.06583 18.508 59.0 ctd_profile_20210224_77NS_0012.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77NS 0013 V4 2021-02-24 63.06733 18.517 60.0 ctd_profile_20210224_77NS_0013.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77NS 0013 V4 2021-02-24 63.06733 18.517 60.0 ctd_profile_20210224_77NS_0013.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77SE 0966 S Trelleborg 2021-11-21 0.0 0.0 42.03 ctd_profile_20211121_77SE_0966.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0966 S Trelleborg 2021-11-21 0.0 0.0 42.03 ctd_profile_20211121_77SE_0966.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0967 5S Klostergrundet 2021-11-21 0.0 0.0 38.52 ctd_profile_20211121_77SE_0967.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0967 5S Klostergrundet 2021-11-21 0.0 0.0 38.52 ctd_profile_20211121_77SE_0967.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0968 E Ystadkroken 2021-11-21 0.0 0.0 38.67 ctd_profile_20211121_77SE_0968.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0968 E Ystadkroken 2021-11-21 0.0 0.0 38.67 ctd_profile_20211121_77SE_0968.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
Map