CTD filters

Search
 
CTD profiles      Row 231 - 240 of 392
Map Year Platform Serno Station Date Latitude Longitude Water depth Project Orderer Revision date CTD profile ZIP archive
2021 77SE 0969 11 E Skillinge 2021-11-22 0.0 0.0 65.75 ctd_profile_20211122_77SE_0969.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0969 11 E Skillinge 2021-11-22 0.0 0.0 65.75 ctd_profile_20211122_77SE_0969.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0970 8 ENE Simrishamn 2021-11-22 0.0 0.0 65.85 ctd_profile_20211122_77SE_0970.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0970 8 ENE Simrishamn 2021-11-22 0.0 0.0 65.85 ctd_profile_20211122_77SE_0970.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0971 3,5 NE Stens Huvud 2021-11-22 0.0 0.0 38.29 ctd_profile_20211122_77SE_0971.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0971 3,5 NE Stens Huvud 2021-11-22 0.0 0.0 38.29 ctd_profile_20211122_77SE_0971.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0972 5 NE Stens Huvud 2021-11-22 0.0 0.0 37.5 ctd_profile_20211122_77SE_0972.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0972 5 NE Stens Huvud 2021-11-22 0.0 0.0 37.5 ctd_profile_20211122_77SE_0972.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0973 Rackaputt 38M 2021-11-23 0.0 0.0 38.13 ctd_profile_20211123_77SE_0973.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0973 Rackaputt 38M 2021-11-23 0.0 0.0 38.13 ctd_profile_20211123_77SE_0973.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
Map