CTD filters

Search
 
CTD profiles      Row 261 - 270 of 392
Map Year Platform Serno Station Date Latitude Longitude Water depth Project Orderer Revision date CTD profile ZIP archive
2021 77SE 0984 12 E Ljugarn 2021-11-25 0.0 0.0 69.13 ctd_profile_20211125_77SE_0984.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0984 12 E Ljugarn 2021-11-25 0.0 0.0 69.13 ctd_profile_20211125_77SE_0984.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0985 6 SE Östergarn 2021-11-25 0.0 0.0 65.1 ctd_profile_20211125_77SE_0985.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0985 6 SE Östergarn 2021-11-25 0.0 0.0 65.1 ctd_profile_20211125_77SE_0985.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0986 10 SE Östergarn 2021-11-25 0.0 0.0 104.46 ctd_profile_20211125_77SE_0986.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0986 10 SE Östergarn 2021-11-25 0.0 0.0 104.46 ctd_profile_20211125_77SE_0986.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0987 4 E Gotska Sandön 2021-11-26 0.0 0.0 73.77 ctd_profile_20211126_77SE_0987.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0987 4 E Gotska Sandön 2021-11-26 0.0 0.0 73.77 ctd_profile_20211126_77SE_0987.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0988 4 SW Gotska Sandön 2021-11-26 0.0 0.0 49.42 ctd_profile_20211126_77SE_0988.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0988 4 SW Gotska Sandön 2021-11-26 0.0 0.0 49.42 ctd_profile_20211126_77SE_0988.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
Map