CTD filters

Search
 
CTD profiles      Row 281 - 290 of 392
Map Year Platform Serno Station Date Latitude Longitude Water depth Project Orderer Revision date CTD profile ZIP archive
2021 77SE 0994 4 NW Byxelkrok 2021-11-28 0.0 0.0 45.01 ctd_profile_20211128_77SE_0994.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0994 4 NW Byxelkrok 2021-11-28 0.0 0.0 45.01 ctd_profile_20211128_77SE_0994.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0995 5 N Byxelkrok 2021-11-28 0.0 0.0 56.17 ctd_profile_20211128_77SE_0995.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0995 5 N Byxelkrok 2021-11-28 0.0 0.0 56.17 ctd_profile_20211128_77SE_0995.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0996 3 SW Ölands Norra Grund 2021-11-28 0.0 0.0 63.44 ctd_profile_20211128_77SE_0996.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0996 3 SW Ölands Norra Grund 2021-11-28 0.0 0.0 63.44 ctd_profile_20211128_77SE_0996.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0997 5 SSE Knolls Grund 2021-11-28 0.0 0.0 76.09 ctd_profile_20211128_77SE_0997.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0997 5 SSE Knolls Grund 2021-11-28 0.0 0.0 76.09 ctd_profile_20211128_77SE_0997.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0998 11 ESE Ölands Norra Udde 2021-11-29 0.0 0.0 72.12 ctd_profile_20211129_77SE_0998.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0998 11 ESE Ölands Norra Udde 2021-11-29 0.0 0.0 72.12 ctd_profile_20211129_77SE_0998.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
Map