CTD filters

Search
 
CTD profiles      Row 291 - 300 of 392
Map Year Platform Serno Station Date Latitude Longitude Water depth Project Orderer Revision date CTD profile ZIP archive
2021 77SE 0999 10 E Kårehamn 2021-11-29 0.0 0.0 73.3 ctd_profile_20211129_77SE_0999.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0999 10 E Kårehamn 2021-11-29 0.0 0.0 73.3 ctd_profile_20211129_77SE_0999.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 1000 10 SSE Kapelludden 2021-11-30 0.0 0.0 67.47 ctd_profile_20211130_77SE_1000.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 1000 10 SSE Kapelludden 2021-11-30 0.0 0.0 67.47 ctd_profile_20211130_77SE_1000.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 1001 6 SE Bläsinge 2021-11-30 0.0 0.0 62.86 ctd_profile_20211130_77SE_1001.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 1001 6 SE Bläsinge 2021-11-30 0.0 0.0 62.86 ctd_profile_20211130_77SE_1001.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 1011 SR5 / C4 2021-12-09 61.08383 19.5845 125.0 ctd_profile_20211209_77SE_1011.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77SE 1011 SR5 / C4 2021-12-09 61.08383 19.5845 125.0 ctd_profile_20211209_77SE_1011.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77SE 1017 B1 2021-12-10 63.52567 21.08167 42.0 ctd_profile_20211210_77SE_1017.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77SE 1017 B1 2021-12-10 63.52567 21.08167 42.0 ctd_profile_20211210_77SE_1017.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
Map