CTD filters

Search
 
CTD profiles      Row 301 - 310 of 392
Map Year Platform Serno Station Date Latitude Longitude Water depth Project Orderer Revision date CTD profile ZIP archive
2021 77SE 1022 F3 / A5 2021-12-11 65.16717 23.23317 91.0 ctd_profile_20211211_77SE_1022.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77SE 1022 F3 / A5 2021-12-11 65.16717 23.23317 91.0 ctd_profile_20211211_77SE_1022.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77SE 1025 F9 / A13 2021-12-11 64.709 22.06467 124.0 ctd_profile_20211211_77SE_1025.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77SE 1025 F9 / A13 2021-12-11 64.709 22.06467 124.0 ctd_profile_20211211_77SE_1025.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77SE 1027 C3 2021-12-12 62.65267 18.95233 197.0 ctd_profile_20211212_77SE_1027.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77SE 1027 C3 2021-12-12 62.65267 18.95233 197.0 ctd_profile_20211212_77SE_1027.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77SE 1029 MS4 / C14 2021-12-12 62.0995 18.54783 87.0 ctd_profile_20211212_77SE_1029.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77SE 1029 MS4 / C14 2021-12-12 62.0995 18.54783 87.0 ctd_profile_20211212_77SE_1029.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77SE 1031 SR3 2021-12-13 61.18383 18.23233 72.0 ctd_profile_20211213_77SE_1031.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77SE 1031 SR3 2021-12-13 61.18383 18.23233 72.0 ctd_profile_20211213_77SE_1031.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
Map