CTD filters

Search
 
CTD profiles      Row 341 - 350 of 392
Map Year Platform Serno Station Date Latitude Longitude Water depth Project Orderer Revision date CTD profile ZIP archive
2021 77WX 0072 BY29 / LL19 2021-10-12 58.88333 20.31667 179.0 ctd_profile_20211012_77WX_0072.txt SHARK_Profile_2021_BAS_DEEP_version_2024-09-20.zip
2021 77WX 0073 B1 2021-12-13 58.80333 17.62367 41.5 ctd_profile_20211213_77WX_0073.txt SHARK_Profile_2021_BAS_DEEP_version_2024-09-20.zip
2021 77XV 0001 B7 2021-05-11 63.525 19.80817 23.0 ctd_profile_20210511_77XV_0001.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77XV 0001 B7 2021-05-11 63.525 19.80817 23.0 ctd_profile_20210511_77XV_0001.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77XV 0002 B7 2021-06-02 63.525 19.80817 23.0 ctd_profile_20210602_77XV_0002.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77XV 0002 B7 2021-06-02 63.525 19.80817 23.0 ctd_profile_20210602_77XV_0002.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77XV 0003 B7 2021-06-22 63.525 19.80817 22.0 ctd_profile_20210622_77XV_0003.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77XV 0003 B7 2021-06-22 63.525 19.80817 22.0 ctd_profile_20210622_77XV_0003.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77XV 0004 SBy1 2021-07-12 64.03667 20.91617 7.0 ctd_profile_20210712_77XV_0004.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77XV 0004 SBY1 386021 2021-07-12 64.03667 20.91617 7.0 ctd_profile_20210712_77XV_0004.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
Map