CTD filters

Search
 
CTD profiles      Row 371 - 380 of 392
Map Year Platform Serno Station Date Latitude Longitude Water depth Project Orderer Revision date CTD profile ZIP archive
2021 77XV 0015 A01B 2021-08-30 63.17517 18.63367 72.0 ctd_profile_20210830_77XV_0015.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77XV 0015 A 01B 2021-08-30 63.17517 18.63367 72.0 ctd_profile_20210830_77XV_0015.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77XV 0016 INF1 2021-08-30 63.17733 18.61983 36.0 ctd_profile_20210830_77XV_0016.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77XV 0016 INF 1 2021-08-30 63.17733 18.61983 36.0 ctd_profile_20210830_77XV_0016.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77XV 0017 INF2 2021-08-30 63.17483 18.61717 51.0 ctd_profile_20210830_77XV_0017.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77XV 0017 INF 2 2021-08-30 63.17483 18.61717 51.0 ctd_profile_20210830_77XV_0017.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77XV 0018 S2 2021-08-30 63.17233 18.61483 59.0 ctd_profile_20210830_77XV_0018.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77XV 0018 S2 2021-08-30 63.17233 18.61483 59.0 ctd_profile_20210830_77XV_0018.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77XV 0019 UB3 2021-08-31 63.06567 18.5075 59.0 ctd_profile_20210831_77XV_0019.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77XV 0019 UB 3 2021-08-31 63.06567 18.5075 59.0 ctd_profile_20210831_77XV_0019.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
Map