CTD filters

Search
 
CTD profiles      Row 381 - 390 of 392
Map Year Platform Serno Station Date Latitude Longitude Water depth Project Orderer Revision date CTD profile ZIP archive
2021 77XV 0020 V4 2021-08-31 63.0675 18.51717 59.0 ctd_profile_20210831_77XV_0020.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77XV 0020 V4 2021-08-31 63.0675 18.51717 59.0 ctd_profile_20210831_77XV_0020.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77XV 0021 MJS 1 2021-08-31 63.0665 18.524 28.0 ctd_profile_20210831_77XV_0021.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77XV 0021 MJS1 2021-08-31 63.0665 18.524 28.0 ctd_profile_20210831_77XV_0021.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77XV 0022 UB6 2021-08-31 63.074 18.53517 63.0 ctd_profile_20210831_77XV_0022.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77XV 0022 UB6 391873 2021-08-31 63.074 18.53517 63.0 ctd_profile_20210831_77XV_0022.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77XV 0023 NB1 / B3 2021-09-28 63.49967 19.819 23.0 ctd_profile_20210928_77XV_0023.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77XV 0023 NB1 / B3 2021-09-28 63.49967 19.819 23.0 ctd_profile_20210928_77XV_0023.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
2021 77XV 0024 B7 2021-10-12 63.525 19.808 23.0 ctd_profile_20211012_77XV_0024.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
2021 77XV 0024 B7 2021-10-12 63.525 19.808 23.0 ctd_profile_20211012_77XV_0024.txt SHARK_Profile_2021_UMSC_version_2024-09-20.zip
Map