CTD filters

Search
 
CTD profiles      Row 131 - 140 of 203
Map Year Platform Serno Station Date Latitude Longitude Water depth Project Orderer Revision date CTD profile ZIP archive
2021 77SE 0982 12 E När 2021-11-25 0.0 0.0 84.58 ctd_profile_20211125_77SE_0982.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0983 8 SE Östergarn 2021-11-25 0.0 0.0 76.89 ctd_profile_20211125_77SE_0983.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0983 8 SE Östergarn 2021-11-25 0.0 0.0 76.89 ctd_profile_20211125_77SE_0983.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0984 12 E Ljugarn 2021-11-25 0.0 0.0 69.13 ctd_profile_20211125_77SE_0984.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0984 12 E Ljugarn 2021-11-25 0.0 0.0 69.13 ctd_profile_20211125_77SE_0984.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0985 6 SE Östergarn 2021-11-25 0.0 0.0 65.1 ctd_profile_20211125_77SE_0985.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0985 6 SE Östergarn 2021-11-25 0.0 0.0 65.1 ctd_profile_20211125_77SE_0985.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0986 10 SE Östergarn 2021-11-25 0.0 0.0 104.46 ctd_profile_20211125_77SE_0986.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0986 10 SE Östergarn 2021-11-25 0.0 0.0 104.46 ctd_profile_20211125_77SE_0986.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0987 4 E Gotska Sandön 2021-11-26 0.0 0.0 73.77 ctd_profile_20211126_77SE_0987.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
Map