CTD filters

Search
 
CTD profiles      Row 161 - 170 of 203
Map Year Platform Serno Station Date Latitude Longitude Water depth Project Orderer Revision date CTD profile ZIP archive
2021 77SE 0997 5 SSE Knolls Grund 2021-11-28 0.0 0.0 76.09 ctd_profile_20211128_77SE_0997.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0998 11 ESE Ölands Norra Udde 2021-11-29 0.0 0.0 72.12 ctd_profile_20211129_77SE_0998.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0998 11 ESE Ölands Norra Udde 2021-11-29 0.0 0.0 72.12 ctd_profile_20211129_77SE_0998.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 0999 10 E Kårehamn 2021-11-29 0.0 0.0 73.3 ctd_profile_20211129_77SE_0999.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 0999 10 E Kårehamn 2021-11-29 0.0 0.0 73.3 ctd_profile_20211129_77SE_0999.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 1000 10 SSE Kapelludden 2021-11-30 0.0 0.0 67.47 ctd_profile_20211130_77SE_1000.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 1000 10 SSE Kapelludden 2021-11-30 0.0 0.0 67.47 ctd_profile_20211130_77SE_1000.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 1001 6 SE Bläsinge 2021-11-30 0.0 0.0 62.86 ctd_profile_20211130_77SE_1001.txt SHARK_Profile_2021_COD_SMHI_version_2023-06-22.zip
2021 77SE 1001 6 SE Bläsinge 2021-11-30 0.0 0.0 62.86 ctd_profile_20211130_77SE_1001.txt SHARK_Profile_2021_COD_SMHI_version_2023-04-28.zip
2021 77SE 1011 SR5 / C4 2021-12-09 61.08383 19.5845 125.0 ctd_profile_20211209_77SE_1011.txt SHARK_Profile_2021_UMSC_version_2022-09-14.zip
Map